- LESSER LANE
1.65km long | 146m ascent | Average 9% | Cat 4 - WINDGATHER / BACK PYM CHAIR
3km long | 196m ascent | Average 6% | Cat 3 - DEADMAN’S / ERWIN ROAD CLIMB
1.23km long | 96m ascent | Average 8% | Cat 4 - BLAZE HILL
1.96km long | 136m ascent | Average 6.9% | Cat 4 - CAT & FIDDLE (TOP 100 CLIMB)
11.52km long | 391m ascent | Average 3.3% | Cat 2 - AXE EDGE
3.8km long | 176m ascent | Average 4.4% | Cat 3 - GUN HILL
2.27km long | 151m ascent | Average 6.7% | Cat 4 - FOURWAYS CLIMB
1.18km long | 85m ascent | Average 7.1% | Cat 4 - FLASH
3.14km long | 186m ascent | Average 5.9% | Cat 3 - HOLLINSCLOUGH RAKE CLIMB
1.19km long | 90m ascent | Average 7.6% | Cat 4 - CROWDECOTE
0.88km long | 82m ascent | Average 9.3% | Cat 4 - TOB MORRIDGE
1.89km long | 106m ascent | Average 5.5% | Cat 4 - PARSONS LANE CLIMB
1.36km long | 80m ascent | Average 5.9% | Cat 4 - LARKSTONE LANE
1.87km long | 134m ascent | Average 7.0% | Cat 4 - ILAM MOOR LANE CLIMB
1.27km long | 91m ascent | Average 7.2% | Cat 4 - THE RAKE
1.66km long | 86m ascent | Average 5.2% | Cat 4 - ROWSLEY BAR (TOP 100 CLIMB)
1km long | 135m ascent | Average 13% | Cat 4 - OLDFIELD LANE
0.76km long | 121m ascent | Average 15.9% | Cat 4 - LEES ROAD CLIMB
1.32km long | 97m ascent | Average 7.2% | Cat 4 - STANTON IN PEAK
1.13km long | 98m ascent | Average 8.6% | Cat 4 - HELLS BANK (BEELEY)
2.59km long | 182m ascent | Average 7.0% | Cat 3 - CURBAR (TOP 100 CLIMB)
1.71km long | 198m ascent | Average 12.0% | Cat 3 - ‘CLIMBING UP’
0.93km long | 94m ascent | Average 9.5% | Cat 4 - LONGSTONE EDGE
2.19km long | 154m ascent | Average 6.9% | Cat 4 - MONSAL HEAD (TOP 100 CLIMB)
0.6km long | 56m ascent | Average 9% - BEAST OF BRADWELL
1.4km long | 151m ascent | Average 10.8% | Cat 4 - WINNATS PASS (TOP 100 CLIMB)
1.71km long | 198m ascent | Average 12% | Cat 3 - PEASLOWS (TOP 100 CLIMB)
1.6km long | 248m ascent | Average 10% | Cat 4 - SNAKE PASS
6.1km long | 348m ascent | Average 5.7% | Cat 2 - HOPE TO MAM NICK
10.96km long | 295m ascent | Average 2.7% | Cat 2
Mam Nick itself: 2.1km | 207m | 9.7% | Cat 3 - SIR WILLIAM HILL
2km long | 196m ascent | Average 9.7% | Cat 3 - FROGGATT
4.9km long | 225m ascent | Average 4.6% | Cat 3 - THE DALE
3.43km long | 271m ascent | Average 7.9% | Cat 3 - WOODFALL LANE
0.7km long | 84m ascent | Average 11.9% | Cat 4 - THE BRADFIELD BEAST
1.5km long | 163m ascent | Average 10.8% | Cat 4 - BLINDSIDE LANE CLIMB
1.2km long | 102m ascent | Average 8.5% | Cat 4 - STRINES: EWDEN BANK / DELIVERANCE
0.98km long | 130m ascent | Average 13.1% | Cat 4 - PEA ROYD LANE (TOP 100 CLIMB)
1.1km long | 145m ascent | Average 12% - JACKSON BRIDGE (TOP 100 CLIMB)
1.5km long | 161m ascent | Average 10% | Cat 4 - HOLME MOSS (TOP 100 CLIMB)
4.68km long | 341m ascent | Average 7.5% | Cat 2 - COL DU MELLOR
3.61km long | 190m ascent | Average 5.2% | Cat 3 - LONG HILL
7.52km long | 241m ascent | Average 3.2% | Cat 3

Thanks to Velowviewer for the images 🙂